Schedule/Results
Upcoming
April 06, 2013 Harry’s Spring Run off 8km, Toronto
April 21, 2013 Sun Run 10km, Vancouver, BC
April 29, 2013 Banque Scotia 21km de Montreal
Results
2012
Date Race Place Time
Jan. 15 Naples 1/2 5 1:05.35
March 10 USA 15km Champs, Jacksonville 20 46.57
April 15 Sun Run 10km, Vancouver 5 29.38(PB)
April 29 Montreal 1/2 (Can. Champs.) 3 1:05.04(PB)
May 27 Ottawa Marathon (Can. Champs) 12th (1 Can.) 2:19.55
June 23 10km Rheal Hache 1 31.21
June 9 Barrhaven 10km 1 31.09
Sept. 22 Zoo Run 10km, Toronto (Can. Champs.) 5th (4 Can.) 30.49
Oct. 21 Niagara 1/2 2 1.06.16
2011
Date Race Place Time
April 17 Montreal 1/2 (Can. Champs.) 3 1:06.57
May 1 Sporting Life, Toronto 7 29.54
May 28 Nordion 10k, Ottawa 8 30.06
June 28 Scotiabank Vancouver 1/2 6 1:06.15
Aug. 14 Acura 10 miler, Toronto 6 51.09
Oct. 14 Scotiabank Marathon Toronto 9 2:17.48(PB)


I predict 24:02
24:22
good luck